Sports Home | Durlston Prep and Senior School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | See Details | ![]() ![]() | Forres Sandle Manor School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U13B | ![]() ![]() | See Details | ![]() ![]() | Forres Sandle Manor School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U13C | ![]() ![]() | See Details | ![]() ![]() | Forres Sandle Manor School | Away ![]() | Details | ![]() |
13:00 | Boys-U11A | ![]() ![]() | See Details | Moyles Court Tournament | Away | Details | ![]() | |
13:00 | Girls-U11A | ![]() ![]() | 0-0 | Moyles Court Touranment | Away ![]() | Details | ![]() ![]() | |
13:30 | Boys-U10A | ![]() ![]() | See Details | KES Tournament | Away | Details | ![]() ![]() | |
14:15 | Boys-U10&11B | ![]() ![]() | 5-2 | Forres Sandle Manor School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | See Details | Canford Festival | Away ![]() | Details | ![]() ![]() | |
14:15 | Girls-U13B | ![]() ![]() | See Details | ![]() ![]() | Forres Sandle Manor School | Away ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | v | Forres Sandle Manor School | Away ![]() | Details | ![]() | |
13:30 | Girls-U10A | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.